Higher Secondary Certificate Examination 2024
| YEAR | NO. OF CAND. |
NO. OF PASS |
% OF PASS |
GPA 5.0 |
GPA 4.0-<5 |
GPA 3.5-<4 |
GPA 3-<3.5 |
GPA 2-<3 |
GPA 1-<2 |
GPA 0 |
Down load |
| 2024 | 93 | 90 | 96.77% | 2 | 35 | 26 | 13 | 14 | 0 | 3 |
Higher Secondary Certificate Examination More Result
Individual Result http://www.educationboardresults.gov.bd/
Degree Pass & Certificate Course Result
Degree Pass & Certificate Course Examination More Result
| Title | Date | Download |
| Degree Pass & Certificate Course Examination-2021 BA | 10-01-2024 | |
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA | ||
| Degree Pass & Certificate Course Examination-2021 BA |
Individual Result http://results.nu.ac.bd/
NU Examination Management System: http://ems.nu.ac.bd/
Academic Result
Academic More Result
| Title | Date | Download |
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | 10-01-2024 | |
| বাছনিক পরীক্ষা-২০২৫ | 01-04-2025 | |
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ | ||
| একাদশ শ্রেণির বার্ষিক পরীক্ষা-২০২৪ |



